Rate per person in USD | ||||||
---|---|---|---|---|---|---|
Hotel | Type | 2 pax | 4 pax | 6 pax | 8 pax | Sgl supplement |
Risata Resort-4* | Superior | 512 | 495 | 490 | 470 | 263 |
Kuta Beach Club-4* | Grand deluxe | 540 | 520 | 520 | 495 | 288 |
De Vins Sky Seminyak-4* | Deluxe | 550 | 525 | 525 | 505 | 297 |
Ikosharold Resort Nusa Dua-4* | Deluxe courtyard | |||||
Rama Beach Resort-4* | Deluxe | 560 | 540 | 535 | 515 | 309 |
Ramayana Resort-4* | Deluxe | 575 | 550 | 550 | 530 | 322 |
Aryaduta Kuta-5* | Superior | 620 | 600 | 595 | 575 | 364 |
Bali Dynasty-5* | Deluxe | 650 | 625 | 620 | 600 | 390 |
Grand Mercure Seminyak-5* | Deluxe | 695 | 675 | 675 | 655 | 438 |
Pullman Bali-5* | Deluxe | 695 | 675 | 675 | 655 | 438 |
Merusaka Resort Nusa Dua-5* | Deluxe | 725 | 695 | 690 | 670 | 455 |
The Westin Nusa Dua-5* | Deluxe | 745 | 720 | 715 | 695 | 480 |
Trip Info
-
5 Star
-
English
Table Press
Day 01 :
Maasai Mara
Day 02 :
Amboseli
[xyz-ihs snippet="Enquire-via-Whatsapp"]